Detalle


DNI Indentificador Codigo Descripcion Importe 1 Fecha de Vencimiento 1 Importe 2 Fecha de Vencimiento 2
37113600 10504 001 Matricula Anual 0.00 2026-05-31 00:00:00 0.00 2026-05-31 00:00:00 Ver Detalle Item
18219198 10504 001 Matricula Anual 0.00 2026-05-31 00:00:00 0.00 2026-05-31 00:00:00 Ver Detalle Item
17056523 10504 001 Matricula Anual 218,000.00 2026-05-31 00:00:00 218,000.00 2026-05-31 00:00:00 Ver Detalle Item
10631645 10504 001 Matricula Anual 427,977.00 2026-05-31 00:00:00 427,977.00 2026-05-31 00:00:00 Ver Detalle Item
39491283 10504 001 Matricula Anual 436,000.00 2026-05-31 00:00:00 436,000.00 2026-05-31 00:00:00 Ver Detalle Item
13799133 10504 001 Matricula Anual 599,500.00 2026-05-31 00:00:00 599,500.00 2026-05-31 00:00:00 Ver Detalle Item
22840707 10504 001 Matricula Anual 615,318.00 2026-05-31 00:00:00 615,318.00 2026-05-31 00:00:00 Ver Detalle Item
20786051 10504 001 Matricula Anual 633,457.00 2026-05-31 00:00:00 633,457.00 2026-05-31 00:00:00 Ver Detalle Item
28057962 10504 001 Matricula Anual 654,000.00 2026-05-31 00:00:00 654,000.00 2026-05-31 00:00:00 Ver Detalle Item
23920675 10504 001 Matricula Anual 672,680.00 2026-05-31 00:00:00 672,680.00 2026-05-31 00:00:00 Ver Detalle Item
22604299 10504 001 Matricula Anual 716,468.00 2026-05-31 00:00:00 716,468.00 2026-05-31 00:00:00 Ver Detalle Item
21748816 10504 001 Matricula Anual 718,742.00 2026-05-31 00:00:00 718,742.00 2026-05-31 00:00:00 Ver Detalle Item
39557075 10504 001 Matricula Anual 730,627.00 2026-05-31 00:00:00 730,627.00 2026-05-31 00:00:00 Ver Detalle Item
11700634 10504 001 Matricula Anual 735,903.00 2026-05-31 00:00:00 735,903.00 2026-05-31 00:00:00 Ver Detalle Item
22199635 10504 001 Matricula Anual 758,758.00 2026-05-31 00:00:00 758,758.00 2026-05-31 00:00:00 Ver Detalle Item
27051125 10504 001 Matricula Anual 804,965.00 2026-05-31 00:00:00 804,965.00 2026-05-31 00:00:00 Ver Detalle Item
31078285 10504 001 Matricula Anual 825,030.00 2026-05-31 00:00:00 825,030.00 2026-05-31 00:00:00 Ver Detalle Item
21447077 10504 001 Matricula Anual 832,015.00 2026-05-31 00:00:00 832,015.00 2026-05-31 00:00:00 Ver Detalle Item
24218602 10504 001 Matricula Anual 848,616.00 2026-05-31 00:00:00 848,616.00 2026-05-31 00:00:00 Ver Detalle Item
24546402 10504 001 Matricula Anual 849,025.00 2026-05-31 00:00:00 849,025.00 2026-05-31 00:00:00 Ver Detalle Item
34233800 10504 001 Matricula Anual 852,547.00 2026-05-31 00:00:00 852,547.00 2026-05-31 00:00:00 Ver Detalle Item
28532826 10504 001 Matricula Anual 853,688.00 2026-05-31 00:00:00 853,688.00 2026-05-31 00:00:00 Ver Detalle Item
27882552 10504 001 Matricula Anual 858,227.00 2026-05-31 00:00:00 858,227.00 2026-05-31 00:00:00 Ver Detalle Item
33324065 10504 001 Matricula Anual 862,059.00 2026-05-31 00:00:00 862,059.00 2026-05-31 00:00:00 Ver Detalle Item
92646949 10504 001 Matricula Anual 862,112.00 2026-05-31 00:00:00 862,112.00 2026-05-31 00:00:00 Ver Detalle Item
32656561 10504 001 Matricula Anual 864,584.00 2026-05-31 00:00:00 864,584.00 2026-05-31 00:00:00 Ver Detalle Item
30886394 10504 001 Matricula Anual 867,232.00 2026-05-31 00:00:00 867,232.00 2026-05-31 00:00:00 Ver Detalle Item
14484416 10504 001 Matricula Anual 867,291.00 2026-05-31 00:00:00 867,291.00 2026-05-31 00:00:00 Ver Detalle Item
11394798 10504 001 Matricula Anual 869,907.00 2026-05-31 00:00:00 869,907.00 2026-05-31 00:00:00 Ver Detalle Item
4793527 10504 001 Matricula Anual 872,000.00 2026-05-31 00:00:00 872,000.00 2026-05-31 00:00:00 Ver Detalle Item
4861008 10504 001 Matricula Anual 872,000.00 2026-05-31 00:00:00 872,000.00 2026-05-31 00:00:00 Ver Detalle Item
5218186 10504 001 Matricula Anual 872,000.00 2026-05-31 00:00:00 872,000.00 2026-05-31 00:00:00 Ver Detalle Item
5909784 10504 001 Matricula Anual 872,000.00 2026-05-31 00:00:00 872,000.00 2026-05-31 00:00:00 Ver Detalle Item
7599715 10504 001 Matricula Anual 872,000.00 2026-05-31 00:00:00 872,000.00 2026-05-31 00:00:00 Ver Detalle Item
7682310 10504 001 Matricula Anual 872,000.00 2026-05-31 00:00:00 872,000.00 2026-05-31 00:00:00 Ver Detalle Item
7763749 10504 001 Matricula Anual 872,000.00 2026-05-31 00:00:00 872,000.00 2026-05-31 00:00:00 Ver Detalle Item
8315466 10504 001 Matricula Anual 872,000.00 2026-05-31 00:00:00 872,000.00 2026-05-31 00:00:00 Ver Detalle Item
8320243 10504 001 Matricula Anual 872,000.00 2026-05-31 00:00:00 872,000.00 2026-05-31 00:00:00 Ver Detalle Item
8349466 10504 001 Matricula Anual 872,000.00 2026-05-31 00:00:00 872,000.00 2026-05-31 00:00:00 Ver Detalle Item
8372152 10504 001 Matricula Anual 872,000.00 2026-05-31 00:00:00 872,000.00 2026-05-31 00:00:00 Ver Detalle Item
8476237 10504 001 Matricula Anual 872,000.00 2026-05-31 00:00:00 872,000.00 2026-05-31 00:00:00 Ver Detalle Item
10586944 10504 001 Matricula Anual 872,000.00 2026-05-31 00:00:00 872,000.00 2026-05-31 00:00:00 Ver Detalle Item
10659826 10504 001 Matricula Anual 872,000.00 2026-05-31 00:00:00 872,000.00 2026-05-31 00:00:00 Ver Detalle Item
10966521 10504 001 Matricula Anual 872,000.00 2026-05-31 00:00:00 872,000.00 2026-05-31 00:00:00 Ver Detalle Item
11765785 10504 001 Matricula Anual 872,000.00 2026-05-31 00:00:00 872,000.00 2026-05-31 00:00:00 Ver Detalle Item
12226658 10504 001 Matricula Anual 872,000.00 2026-05-31 00:00:00 872,000.00 2026-05-31 00:00:00 Ver Detalle Item
12298777 10504 001 Matricula Anual 872,000.00 2026-05-31 00:00:00 872,000.00 2026-05-31 00:00:00 Ver Detalle Item
12493848 10504 001 Matricula Anual 872,000.00 2026-05-31 00:00:00 872,000.00 2026-05-31 00:00:00 Ver Detalle Item
12625120 10504 001 Matricula Anual 872,000.00 2026-05-31 00:00:00 872,000.00 2026-05-31 00:00:00 Ver Detalle Item
13232761 10504 001 Matricula Anual 872,000.00 2026-05-31 00:00:00 872,000.00 2026-05-31 00:00:00 Ver Detalle Item
13270234 10504 001 Matricula Anual 872,000.00 2026-05-31 00:00:00 872,000.00 2026-05-31 00:00:00 Ver Detalle Item
13318870 10504 001 Matricula Anual 872,000.00 2026-05-31 00:00:00 872,000.00 2026-05-31 00:00:00 Ver Detalle Item
13552595 10504 001 Matricula Anual 872,000.00 2026-05-31 00:00:00 872,000.00 2026-05-31 00:00:00 Ver Detalle Item
13615631 10504 001 Matricula Anual 872,000.00 2026-05-31 00:00:00 872,000.00 2026-05-31 00:00:00 Ver Detalle Item
13617373 10504 001 Matricula Anual 872,000.00 2026-05-31 00:00:00 872,000.00 2026-05-31 00:00:00 Ver Detalle Item
13687764 10504 001 Matricula Anual 872,000.00 2026-05-31 00:00:00 872,000.00 2026-05-31 00:00:00 Ver Detalle Item
13934932 10504 001 Matricula Anual 872,000.00 2026-05-31 00:00:00 872,000.00 2026-05-31 00:00:00 Ver Detalle Item
14182710 10504 001 Matricula Anual 872,000.00 2026-05-31 00:00:00 872,000.00 2026-05-31 00:00:00 Ver Detalle Item
14309691 10504 001 Matricula Anual 872,000.00 2026-05-31 00:00:00 872,000.00 2026-05-31 00:00:00 Ver Detalle Item
14559890 10504 001 Matricula Anual 872,000.00 2026-05-31 00:00:00 872,000.00 2026-05-31 00:00:00 Ver Detalle Item
14951660 10504 001 Matricula Anual 872,000.00 2026-05-31 00:00:00 872,000.00 2026-05-31 00:00:00 Ver Detalle Item
16110327 10504 001 Matricula Anual 872,000.00 2026-05-31 00:00:00 872,000.00 2026-05-31 00:00:00 Ver Detalle Item
16131328 10504 001 Matricula Anual 872,000.00 2026-05-31 00:00:00 872,000.00 2026-05-31 00:00:00 Ver Detalle Item
16286726 10504 001 Matricula Anual 872,000.00 2026-05-31 00:00:00 872,000.00 2026-05-31 00:00:00 Ver Detalle Item
16463619 10504 001 Matricula Anual 872,000.00 2026-05-31 00:00:00 872,000.00 2026-05-31 00:00:00 Ver Detalle Item
16680610 10504 001 Matricula Anual 872,000.00 2026-05-31 00:00:00 872,000.00 2026-05-31 00:00:00 Ver Detalle Item
16782195 10504 001 Matricula Anual 872,000.00 2026-05-31 00:00:00 872,000.00 2026-05-31 00:00:00 Ver Detalle Item
16831586 10504 001 Matricula Anual 872,000.00 2026-05-31 00:00:00 872,000.00 2026-05-31 00:00:00 Ver Detalle Item
17076655 10504 001 Matricula Anual 872,000.00 2026-05-31 00:00:00 872,000.00 2026-05-31 00:00:00 Ver Detalle Item
17263066 10504 001 Matricula Anual 872,000.00 2026-05-31 00:00:00 872,000.00 2026-05-31 00:00:00 Ver Detalle Item
17481135 10504 001 Matricula Anual 872,000.00 2026-05-31 00:00:00 872,000.00 2026-05-31 00:00:00 Ver Detalle Item
17854510 10504 001 Matricula Anual 872,000.00 2026-05-31 00:00:00 872,000.00 2026-05-31 00:00:00 Ver Detalle Item
18051677 10504 001 Matricula Anual 872,000.00 2026-05-31 00:00:00 872,000.00 2026-05-31 00:00:00 Ver Detalle Item
18052816 10504 001 Matricula Anual 872,000.00 2026-05-31 00:00:00 872,000.00 2026-05-31 00:00:00 Ver Detalle Item
18093152 10504 001 Matricula Anual 872,000.00 2026-05-31 00:00:00 872,000.00 2026-05-31 00:00:00 Ver Detalle Item
18146703 10504 001 Matricula Anual 872,000.00 2026-05-31 00:00:00 872,000.00 2026-05-31 00:00:00 Ver Detalle Item
18179136 10504 001 Matricula Anual 872,000.00 2026-05-31 00:00:00 872,000.00 2026-05-31 00:00:00 Ver Detalle Item
18252624 10504 001 Matricula Anual 872,000.00 2026-05-31 00:00:00 872,000.00 2026-05-31 00:00:00 Ver Detalle Item
18590495 10504 001 Matricula Anual 872,000.00 2026-05-31 00:00:00 872,000.00 2026-05-31 00:00:00 Ver Detalle Item
18626646 10504 001 Matricula Anual 872,000.00 2026-05-31 00:00:00 872,000.00 2026-05-31 00:00:00 Ver Detalle Item
18875418 10504 001 Matricula Anual 872,000.00 2026-05-31 00:00:00 872,000.00 2026-05-31 00:00:00 Ver Detalle Item
20360197 10504 001 Matricula Anual 872,000.00 2026-05-31 00:00:00 872,000.00 2026-05-31 00:00:00 Ver Detalle Item
20367005 10504 001 Matricula Anual 872,000.00 2026-05-31 00:00:00 872,000.00 2026-05-31 00:00:00 Ver Detalle Item
20367231 10504 001 Matricula Anual 872,000.00 2026-05-31 00:00:00 872,000.00 2026-05-31 00:00:00 Ver Detalle Item
20461347 10504 001 Matricula Anual 872,000.00 2026-05-31 00:00:00 872,000.00 2026-05-31 00:00:00 Ver Detalle Item
20497994 10504 001 Matricula Anual 872,000.00 2026-05-31 00:00:00 872,000.00 2026-05-31 00:00:00 Ver Detalle Item
20499332 10504 001 Matricula Anual 872,000.00 2026-05-31 00:00:00 872,000.00 2026-05-31 00:00:00 Ver Detalle Item
20519144 10504 001 Matricula Anual 872,000.00 2026-05-31 00:00:00 872,000.00 2026-05-31 00:00:00 Ver Detalle Item
20636113 10504 001 Matricula Anual 872,000.00 2026-05-31 00:00:00 872,000.00 2026-05-31 00:00:00 Ver Detalle Item
20807252 10504 001 Matricula Anual 872,000.00 2026-05-31 00:00:00 872,000.00 2026-05-31 00:00:00 Ver Detalle Item
21174166 10504 001 Matricula Anual 872,000.00 2026-05-31 00:00:00 872,000.00 2026-05-31 00:00:00 Ver Detalle Item
21438765 10504 001 Matricula Anual 872,000.00 2026-05-31 00:00:00 872,000.00 2026-05-31 00:00:00 Ver Detalle Item
21447079 10504 001 Matricula Anual 872,000.00 2026-05-31 00:00:00 872,000.00 2026-05-31 00:00:00 Ver Detalle Item
21458343 10504 001 Matricula Anual 872,000.00 2026-05-31 00:00:00 872,000.00 2026-05-31 00:00:00 Ver Detalle Item
21472747 10504 001 Matricula Anual 872,000.00 2026-05-31 00:00:00 872,000.00 2026-05-31 00:00:00 Ver Detalle Item
21504005 10504 001 Matricula Anual 872,000.00 2026-05-31 00:00:00 872,000.00 2026-05-31 00:00:00 Ver Detalle Item
21706882 10504 001 Matricula Anual 872,000.00 2026-05-31 00:00:00 872,000.00 2026-05-31 00:00:00 Ver Detalle Item
21808289 10504 001 Matricula Anual 872,000.00 2026-05-31 00:00:00 872,000.00 2026-05-31 00:00:00 Ver Detalle Item
21817144 10504 001 Matricula Anual 872,000.00 2026-05-31 00:00:00 872,000.00 2026-05-31 00:00:00 Ver Detalle Item
21838401 10504 001 Matricula Anual 872,000.00 2026-05-31 00:00:00 872,000.00 2026-05-31 00:00:00 Ver Detalle Item
21923986 10504 001 Matricula Anual 872,000.00 2026-05-31 00:00:00 872,000.00 2026-05-31 00:00:00 Ver Detalle Item
22007410 10504 001 Matricula Anual 872,000.00 2026-05-31 00:00:00 872,000.00 2026-05-31 00:00:00 Ver Detalle Item
22112587 10504 001 Matricula Anual 872,000.00 2026-05-31 00:00:00 872,000.00 2026-05-31 00:00:00 Ver Detalle Item
22335758 10504 001 Matricula Anual 872,000.00 2026-05-31 00:00:00 872,000.00 2026-05-31 00:00:00 Ver Detalle Item
22580910 10504 001 Matricula Anual 872,000.00 2026-05-31 00:00:00 872,000.00 2026-05-31 00:00:00 Ver Detalle Item
22654434 10504 001 Matricula Anual 872,000.00 2026-05-31 00:00:00 872,000.00 2026-05-31 00:00:00 Ver Detalle Item
22709241 10504 001 Matricula Anual 872,000.00 2026-05-31 00:00:00 872,000.00 2026-05-31 00:00:00 Ver Detalle Item
22718266 10504 001 Matricula Anual 872,000.00 2026-05-31 00:00:00 872,000.00 2026-05-31 00:00:00 Ver Detalle Item
22727191 10504 001 Matricula Anual 872,000.00 2026-05-31 00:00:00 872,000.00 2026-05-31 00:00:00 Ver Detalle Item
22727908 10504 001 Matricula Anual 872,000.00 2026-05-31 00:00:00 872,000.00 2026-05-31 00:00:00 Ver Detalle Item
22768778 10504 001 Matricula Anual 872,000.00 2026-05-31 00:00:00 872,000.00 2026-05-31 00:00:00 Ver Detalle Item
22855700 10504 001 Matricula Anual 872,000.00 2026-05-31 00:00:00 872,000.00 2026-05-31 00:00:00 Ver Detalle Item
22870152 10504 001 Matricula Anual 872,000.00 2026-05-31 00:00:00 872,000.00 2026-05-31 00:00:00 Ver Detalle Item
22885418 10504 001 Matricula Anual 872,000.00 2026-05-31 00:00:00 872,000.00 2026-05-31 00:00:00 Ver Detalle Item
22906649 10504 001 Matricula Anual 872,000.00 2026-05-31 00:00:00 872,000.00 2026-05-31 00:00:00 Ver Detalle Item
22965724 10504 001 Matricula Anual 872,000.00 2026-05-31 00:00:00 872,000.00 2026-05-31 00:00:00 Ver Detalle Item
23013533 10504 001 Matricula Anual 872,000.00 2026-05-31 00:00:00 872,000.00 2026-05-31 00:00:00 Ver Detalle Item
23046925 10504 001 Matricula Anual 872,000.00 2026-05-31 00:00:00 872,000.00 2026-05-31 00:00:00 Ver Detalle Item
23127814 10504 001 Matricula Anual 872,000.00 2026-05-31 00:00:00 872,000.00 2026-05-31 00:00:00 Ver Detalle Item
23183050 10504 001 Matricula Anual 872,000.00 2026-05-31 00:00:00 872,000.00 2026-05-31 00:00:00 Ver Detalle Item
23473284 10504 001 Matricula Anual 872,000.00 2026-05-31 00:00:00 872,000.00 2026-05-31 00:00:00 Ver Detalle Item
23477832 10504 001 Matricula Anual 872,000.00 2026-05-31 00:00:00 872,000.00 2026-05-31 00:00:00 Ver Detalle Item
23628459 10504 001 Matricula Anual 872,000.00 2026-05-31 00:00:00 872,000.00 2026-05-31 00:00:00 Ver Detalle Item
23904095 10504 001 Matricula Anual 872,000.00 2026-05-31 00:00:00 872,000.00 2026-05-31 00:00:00 Ver Detalle Item
24213184 10504 001 Matricula Anual 872,000.00 2026-05-31 00:00:00 872,000.00 2026-05-31 00:00:00 Ver Detalle Item
24251423 10504 001 Matricula Anual 872,000.00 2026-05-31 00:00:00 872,000.00 2026-05-31 00:00:00 Ver Detalle Item
24353950 10504 001 Matricula Anual 872,000.00 2026-05-31 00:00:00 872,000.00 2026-05-31 00:00:00 Ver Detalle Item
24587166 10504 001 Matricula Anual 872,000.00 2026-05-31 00:00:00 872,000.00 2026-05-31 00:00:00 Ver Detalle Item
24641327 10504 001 Matricula Anual 872,000.00 2026-05-31 00:00:00 872,000.00 2026-05-31 00:00:00 Ver Detalle Item
24788690 10504 001 Matricula Anual 872,000.00 2026-05-31 00:00:00 872,000.00 2026-05-31 00:00:00 Ver Detalle Item
24999576 10504 001 Matricula Anual 872,000.00 2026-05-31 00:00:00 872,000.00 2026-05-31 00:00:00 Ver Detalle Item
25270230 10504 001 Matricula Anual 872,000.00 2026-05-31 00:00:00 872,000.00 2026-05-31 00:00:00 Ver Detalle Item
25499500 10504 001 Matricula Anual 872,000.00 2026-05-31 00:00:00 872,000.00 2026-05-31 00:00:00 Ver Detalle Item
25570155 10504 001 Matricula Anual 872,000.00 2026-05-31 00:00:00 872,000.00 2026-05-31 00:00:00 Ver Detalle Item
25686210 10504 001 Matricula Anual 872,000.00 2026-05-31 00:00:00 872,000.00 2026-05-31 00:00:00 Ver Detalle Item
25911029 10504 001 Matricula Anual 872,000.00 2026-05-31 00:00:00 872,000.00 2026-05-31 00:00:00 Ver Detalle Item
26098979 10504 001 Matricula Anual 872,000.00 2026-05-31 00:00:00 872,000.00 2026-05-31 00:00:00 Ver Detalle Item
26236238 10504 001 Matricula Anual 872,000.00 2026-05-31 00:00:00 872,000.00 2026-05-31 00:00:00 Ver Detalle Item
26312107 10504 001 Matricula Anual 872,000.00 2026-05-31 00:00:00 872,000.00 2026-05-31 00:00:00 Ver Detalle Item
26359043 10504 001 Matricula Anual 872,000.00 2026-05-31 00:00:00 872,000.00 2026-05-31 00:00:00 Ver Detalle Item
26370532 10504 001 Matricula Anual 872,000.00 2026-05-31 00:00:00 872,000.00 2026-05-31 00:00:00 Ver Detalle Item
26435534 10504 001 Matricula Anual 872,000.00 2026-05-31 00:00:00 872,000.00 2026-05-31 00:00:00 Ver Detalle Item
26694980 10504 001 Matricula Anual 872,000.00 2026-05-31 00:00:00 872,000.00 2026-05-31 00:00:00 Ver Detalle Item
26734285 10504 001 Matricula Anual 872,000.00 2026-05-31 00:00:00 872,000.00 2026-05-31 00:00:00 Ver Detalle Item
26748146 10504 001 Matricula Anual 872,000.00 2026-05-31 00:00:00 872,000.00 2026-05-31 00:00:00 Ver Detalle Item
27035084 10504 001 Matricula Anual 872,000.00 2026-05-31 00:00:00 872,000.00 2026-05-31 00:00:00 Ver Detalle Item
27271589 10504 001 Matricula Anual 872,000.00 2026-05-31 00:00:00 872,000.00 2026-05-31 00:00:00 Ver Detalle Item
27290147 10504 001 Matricula Anual 872,000.00 2026-05-31 00:00:00 872,000.00 2026-05-31 00:00:00 Ver Detalle Item
27314761 10504 001 Matricula Anual 872,000.00 2026-05-31 00:00:00 872,000.00 2026-05-31 00:00:00 Ver Detalle Item
27528701 10504 001 Matricula Anual 872,000.00 2026-05-31 00:00:00 872,000.00 2026-05-31 00:00:00 Ver Detalle Item
27626424 10504 001 Matricula Anual 872,000.00 2026-05-31 00:00:00 872,000.00 2026-05-31 00:00:00 Ver Detalle Item
27681322 10504 001 Matricula Anual 872,000.00 2026-05-31 00:00:00 872,000.00 2026-05-31 00:00:00 Ver Detalle Item
27882493 10504 001 Matricula Anual 872,000.00 2026-05-31 00:00:00 872,000.00 2026-05-31 00:00:00 Ver Detalle Item
27900914 10504 001 Matricula Anual 872,000.00 2026-05-31 00:00:00 872,000.00 2026-05-31 00:00:00 Ver Detalle Item
27947518 10504 001 Matricula Anual 872,000.00 2026-05-31 00:00:00 872,000.00 2026-05-31 00:00:00 Ver Detalle Item
28016893 10504 001 Matricula Anual 872,000.00 2026-05-31 00:00:00 872,000.00 2026-05-31 00:00:00 Ver Detalle Item
28297528 10504 001 Matricula Anual 872,000.00 2026-05-31 00:00:00 872,000.00 2026-05-31 00:00:00 Ver Detalle Item
28502870 10504 001 Matricula Anual 872,000.00 2026-05-31 00:00:00 872,000.00 2026-05-31 00:00:00 Ver Detalle Item
28741827 10504 001 Matricula Anual 872,000.00 2026-05-31 00:00:00 872,000.00 2026-05-31 00:00:00 Ver Detalle Item
28972350 10504 001 Matricula Anual 872,000.00 2026-05-31 00:00:00 872,000.00 2026-05-31 00:00:00 Ver Detalle Item
29041165 10504 001 Matricula Anual 872,000.00 2026-05-31 00:00:00 872,000.00 2026-05-31 00:00:00 Ver Detalle Item
29193394 10504 001 Matricula Anual 872,000.00 2026-05-31 00:00:00 872,000.00 2026-05-31 00:00:00 Ver Detalle Item
29235541 10504 001 Matricula Anual 872,000.00 2026-05-31 00:00:00 872,000.00 2026-05-31 00:00:00 Ver Detalle Item
29268202 10504 001 Matricula Anual 872,000.00 2026-05-31 00:00:00 872,000.00 2026-05-31 00:00:00 Ver Detalle Item
29307218 10504 001 Matricula Anual 872,000.00 2026-05-31 00:00:00 872,000.00 2026-05-31 00:00:00 Ver Detalle Item
29332479 10504 001 Matricula Anual 872,000.00 2026-05-31 00:00:00 872,000.00 2026-05-31 00:00:00 Ver Detalle Item
29450432 10504 001 Matricula Anual 872,000.00 2026-05-31 00:00:00 872,000.00 2026-05-31 00:00:00 Ver Detalle Item
29455493 10504 001 Matricula Anual 872,000.00 2026-05-31 00:00:00 872,000.00 2026-05-31 00:00:00 Ver Detalle Item
29946479 10504 001 Matricula Anual 872,000.00 2026-05-31 00:00:00 872,000.00 2026-05-31 00:00:00 Ver Detalle Item
30182006 10504 001 Matricula Anual 872,000.00 2026-05-31 00:00:00 872,000.00 2026-05-31 00:00:00 Ver Detalle Item
30267321 10504 001 Matricula Anual 872,000.00 2026-05-31 00:00:00 872,000.00 2026-05-31 00:00:00 Ver Detalle Item
30288874 10504 001 Matricula Anual 872,000.00 2026-05-31 00:00:00 872,000.00 2026-05-31 00:00:00 Ver Detalle Item
30468230 10504 001 Matricula Anual 872,000.00 2026-05-31 00:00:00 872,000.00 2026-05-31 00:00:00 Ver Detalle Item
30531421 10504 001 Matricula Anual 872,000.00 2026-05-31 00:00:00 872,000.00 2026-05-31 00:00:00 Ver Detalle Item
30854266 10504 001 Matricula Anual 872,000.00 2026-05-31 00:00:00 872,000.00 2026-05-31 00:00:00 Ver Detalle Item
30933175 10504 001 Matricula Anual 872,000.00 2026-05-31 00:00:00 872,000.00 2026-05-31 00:00:00 Ver Detalle Item
31116758 10504 001 Matricula Anual 872,000.00 2026-05-31 00:00:00 872,000.00 2026-05-31 00:00:00 Ver Detalle Item
31280885 10504 001 Matricula Anual 872,000.00 2026-05-31 00:00:00 872,000.00 2026-05-31 00:00:00 Ver Detalle Item
31351893 10504 001 Matricula Anual 872,000.00 2026-05-31 00:00:00 872,000.00 2026-05-31 00:00:00 Ver Detalle Item
31600582 10504 001 Matricula Anual 872,000.00 2026-05-31 00:00:00 872,000.00 2026-05-31 00:00:00 Ver Detalle Item
31673500 10504 001 Matricula Anual 872,000.00 2026-05-31 00:00:00 872,000.00 2026-05-31 00:00:00 Ver Detalle Item
31738776 10504 001 Matricula Anual 872,000.00 2026-05-31 00:00:00 872,000.00 2026-05-31 00:00:00 Ver Detalle Item
31823698 10504 001 Matricula Anual 872,000.00 2026-05-31 00:00:00 872,000.00 2026-05-31 00:00:00 Ver Detalle Item
31968488 10504 001 Matricula Anual 872,000.00 2026-05-31 00:00:00 872,000.00 2026-05-31 00:00:00 Ver Detalle Item
32171895 10504 001 Matricula Anual 872,000.00 2026-05-31 00:00:00 872,000.00 2026-05-31 00:00:00 Ver Detalle Item
32252401 10504 001 Matricula Anual 872,000.00 2026-05-31 00:00:00 872,000.00 2026-05-31 00:00:00 Ver Detalle Item
32423535 10504 001 Matricula Anual 872,000.00 2026-05-31 00:00:00 872,000.00 2026-05-31 00:00:00 Ver Detalle Item
33343281 10504 001 Matricula Anual 872,000.00 2026-05-31 00:00:00 872,000.00 2026-05-31 00:00:00 Ver Detalle Item
33876660 10504 001 Matricula Anual 872,000.00 2026-05-31 00:00:00 872,000.00 2026-05-31 00:00:00 Ver Detalle Item
33886856 10504 001 Matricula Anual 872,000.00 2026-05-31 00:00:00 872,000.00 2026-05-31 00:00:00 Ver Detalle Item
34462318 10504 001 Matricula Anual 872,000.00 2026-05-31 00:00:00 872,000.00 2026-05-31 00:00:00 Ver Detalle Item
34737768 10504 001 Matricula Anual 872,000.00 2026-05-31 00:00:00 872,000.00 2026-05-31 00:00:00 Ver Detalle Item
34762020 10504 001 Matricula Anual 872,000.00 2026-05-31 00:00:00 872,000.00 2026-05-31 00:00:00 Ver Detalle Item
34842139 10504 001 Matricula Anual 872,000.00 2026-05-31 00:00:00 872,000.00 2026-05-31 00:00:00 Ver Detalle Item
34848533 10504 001 Matricula Anual 872,000.00 2026-05-31 00:00:00 872,000.00 2026-05-31 00:00:00 Ver Detalle Item
35085080 10504 001 Matricula Anual 872,000.00 2026-05-31 00:00:00 872,000.00 2026-05-31 00:00:00 Ver Detalle Item
35085105 10504 001 Matricula Anual 872,000.00 2026-05-31 00:00:00 872,000.00 2026-05-31 00:00:00 Ver Detalle Item
35097370 10504 001 Matricula Anual 872,000.00 2026-05-31 00:00:00 872,000.00 2026-05-31 00:00:00 Ver Detalle Item
35169140 10504 001 Matricula Anual 872,000.00 2026-05-31 00:00:00 872,000.00 2026-05-31 00:00:00 Ver Detalle Item
35347978 10504 001 Matricula Anual 872,000.00 2026-05-31 00:00:00 872,000.00 2026-05-31 00:00:00 Ver Detalle Item
35420731 10504 001 Matricula Anual 872,000.00 2026-05-31 00:00:00 872,000.00 2026-05-31 00:00:00 Ver Detalle Item
35827854 10504 001 Matricula Anual 872,000.00 2026-05-31 00:00:00 872,000.00 2026-05-31 00:00:00 Ver Detalle Item
36070384 10504 001 Matricula Anual 872,000.00 2026-05-31 00:00:00 872,000.00 2026-05-31 00:00:00 Ver Detalle Item
36300238 10504 001 Matricula Anual 872,000.00 2026-05-31 00:00:00 872,000.00 2026-05-31 00:00:00 Ver Detalle Item
36538071 10504 001 Matricula Anual 872,000.00 2026-05-31 00:00:00 872,000.00 2026-05-31 00:00:00 Ver Detalle Item
36616111 10504 001 Matricula Anual 872,000.00 2026-05-31 00:00:00 872,000.00 2026-05-31 00:00:00 Ver Detalle Item
36625502 10504 001 Matricula Anual 872,000.00 2026-05-31 00:00:00 872,000.00 2026-05-31 00:00:00 Ver Detalle Item
36625536 10504 001 Matricula Anual 872,000.00 2026-05-31 00:00:00 872,000.00 2026-05-31 00:00:00 Ver Detalle Item
36780088 10504 001 Matricula Anual 872,000.00 2026-05-31 00:00:00 872,000.00 2026-05-31 00:00:00 Ver Detalle Item
36997047 10504 001 Matricula Anual 872,000.00 2026-05-31 00:00:00 872,000.00 2026-05-31 00:00:00 Ver Detalle Item
37201609 10504 001 Matricula Anual 872,000.00 2026-05-31 00:00:00 872,000.00 2026-05-31 00:00:00 Ver Detalle Item
37243084 10504 001 Matricula Anual 872,000.00 2026-05-31 00:00:00 872,000.00 2026-05-31 00:00:00 Ver Detalle Item
37682541 10504 001 Matricula Anual 872,000.00 2026-05-31 00:00:00 872,000.00 2026-05-31 00:00:00 Ver Detalle Item
37682627 10504 001 Matricula Anual 872,000.00 2026-05-31 00:00:00 872,000.00 2026-05-31 00:00:00 Ver Detalle Item
